Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Louisiana Blaze | |||||||||||||||||||
Record: 89-73 Finish: 3rd in FF South Division Runs Scored: 598 Runs Allowed: 503 Exp W-L: 94-68 Ballpark: Blazedome Attendance: 2,264,928 Manager: John Bates
Statistics / Schedule |
Minor League Records: AAA: 61-77, 11th in the Founding Fathers AA: 71-67, 6th in the Founding Fathers A: 80-58, 3rd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Josephus Thomas | 33 | 162 | 660 | 82 | 139 | 20 | 1 | 10 | 43 | 5 | 3 | 35 | 23 | .211 | .255 | .289 | .544 | 44.5 | 2.1 | 6.5 |
SS | Joe Berard | 28 | 154 | 626 | 75 | 148 | 33 | 1 | 1 | 35 | 0 | 1 | 63 | 86 | .236 | .309 | .297 | .607 | 58.5 | 9.3 | 7.2 |
LF | *Tony Ocejo | 28 | 162 | 591 | 81 | 137 | 32 | 6 | 19 | 83 | 9 | 4 | 70 | 65 | .232 | .323 | .403 | .725 | 76.0 | 14.8 | 4.1 |
SS | Jerrold Dukes | 24 | 162 | 597 | 59 | 133 | 32 | 5 | 18 | 76 | 2 | 4 | 42 | 109 | .223 | .278 | .384 | .662 | 62.1 | 10.0 | 7.7 |
RF | Jeffrey Langston | 25 | 157 | 543 | 105 | 162 | 27 | 4 | 35 | 89 | 0 | 1 | 71 | 63 | .298 | .396 | .556 | .952 | 111.2 | 30.3 | 3.8 |
1B | #Steve McLaughlin | 29 | 159 | 541 | 57 | 137 | 22 | 0 | 20 | 90 | 1 | 0 | 58 | 51 | .253 | .323 | .405 | .728 | 72.7 | 15.0 | 2.4 |
LF | *Fritz Bailey | 31 | 136 | 483 | 35 | 90 | 23 | 7 | 2 | 37 | 19 | 10 | 28 | 72 | .186 | .234 | .275 | .509 | 27.6 | 0.0 | 5.2 |
C | Juan Granado | 31 | 113 | 314 | 14 | 45 | 13 | 2 | 2 | 20 | 2 | 2 | 27 | 40 | .143 | .215 | .217 | .432 | 9.7 | 0.0 | 4.9 |
C | Kraig Klein | 33 | 106 | 272 | 29 | 54 | 12 | 0 | 8 | 43 | 0 | 0 | 27 | 53 | .199 | .268 | .331 | .599 | 26.0 | 3.4 | 4.1 |
1B | Leroy Augustine | 32 | 133 | 193 | 28 | 59 | 10 | 3 | 3 | 20 | 2 | 2 | 10 | 24 | .306 | .343 | .435 | .778 | 25.5 | 6.0 | 0.6 |
CF | *Paul Noble | 26 | 107 | 145 | 19 | 34 | 7 | 0 | 4 | 20 | 0 | 4 | 7 | 23 | .234 | .270 | .366 | .635 | 12.5 | 1.8 | 0.6 |
CF | Eric Wheeler | 35 | 26 | 84 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | .107 | .189 | .131 | .320 | 1.9 | 0.0 | 1.1 |
P | Scott Bartell | 31 | 35 | 72 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | .042 | .103 | .042 | .144 | -3.0 | 0.0 | 0.0 |
P | Donte Dasilva | 33 | 33 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .013 | .013 | .013 | .025 | -8.0 | 0.0 | 0.0 |
P | Xavier Josephs | 32 | 33 | 62 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | .177 | .227 | .194 | .421 | 2.2 | 0.0 | 0.0 |
P | Allen Sampley | 29 | 33 | 65 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 14 | .031 | .045 | .077 | .122 | -3.2 | 0.0 | 0.0 |
P | #Emeril Loux | 32 | 28 | 57 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | .105 | .164 | .140 | .304 | -0.1 | 0.0 | 0.0 |
P | Robert Vital | 30 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
CF | Patrick Evans | 31 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .400 | 1.000 | 1.400 | 1.5 | 0.5 | 0.1 |
P | Danny Richards | 24 | 74 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
P | *Rick Crumrine | 32 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *David Smith | 35 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Gabriel Richenbach | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Ronald Saba | 35 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Thomas Sperry | 35 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Tracy Chauvin | 35 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Lacy Sanchez | 35 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.8 | 2128 | 5413 | 598 | 1172 | 238 | 30 | 123 | 570 | 40 | 31 | 460 | 735 | .217 | .283 | .340 | .622 | 516.0 | 93.2 | 48.2 | |
Rank among 12 FF teams | 12 | 8 | 12 | 7 | 2 | 6 | 8 | 12 | 3 | 5 | 8 | 12 | 12 | 10 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Scott Bartell | 31 | 19 | 9 | .679 | 35 | 35 | 0 | 238.3 | 193 | 60 | 5 | 42 | 131 | 2.27 | 23.1 |
Donte Dasilva | 33 | 17 | 12 | .586 | 33 | 33 | 0 | 231.3 | 185 | 69 | 18 | 44 | 162 | 2.68 | 16.5 |
Xavier Josephs | 32 | 12 | 11 | .522 | 33 | 33 | 0 | 219.7 | 194 | 76 | 15 | 37 | 120 | 3.11 | 14.9 |
Allen Sampley | 29 | 11 | 8 | .579 | 33 | 33 | 0 | 204.3 | 173 | 53 | 3 | 38 | 126 | 2.33 | 16.5 |
Emeril Loux | 32 | 12 | 8 | .600 | 28 | 28 | 0 | 195.0 | 152 | 55 | 9 | 52 | 112 | 2.54 | 16.5 |
Danny Richards | 24 | 11 | 2 | .846 | 74 | 0 | 1 | 95.3 | 99 | 32 | 0 | 34 | 22 | 3.02 | 10.0 |
Lacy Sanchez | 35 | 2 | 3 | .400 | 98 | 0 | 2 | 83.0 | 73 | 29 | 4 | 24 | 45 | 3.14 | 7.3 |
*Rick Crumrine | 32 | 1 | 5 | .167 | 69 | 0 | 38 | 70.0 | 55 | 19 | 5 | 33 | 65 | 2.44 | 12.7 |
Robert Vital | 30 | 3 | 8 | .273 | 70 | 0 | 5 | 63.0 | 61 | 27 | 5 | 20 | 25 | 3.86 | 3.0 |
*David Smith | 35 | 1 | 2 | .333 | 33 | 0 | 3 | 32.0 | 33 | 8 | 1 | 8 | 12 | 2.25 | 3.8 |
Thomas Sperry | 35 | 0 | 2 | .000 | 17 | 0 | 2 | 21.0 | 22 | 11 | 4 | 14 | 4 | 4.71 | 0.0 |
Tracy Chauvin | 35 | 0 | 2 | .000 | 10 | 0 | 0 | 11.3 | 12 | 5 | 2 | 6 | 1 | 3.97 | 0.2 |
*Ronald Saba | 35 | 0 | 1 | .000 | 10 | 0 | 0 | 9.3 | 13 | 7 | 0 | 1 | 1 | 6.75 | 0.0 |
Gabriel Richenbach | 28 | 0 | 0 | .000 | 4 | 0 | 0 | 7.3 | 1 | 0 | 0 | 2 | 6 | 0.00 | 1.2 |
Team Totals | 31.9 | 89 | 73 | .549 | 547 | 162 | 51 | 1481.0 | 1266 | 451 | 71 | 355 | 832 | 2.74 | 125.5 |
Rank among 12 FF teams | 7 | 7 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Scott Bartell |
Rick Crumrine |
Donte Dasilva |
Jeffrey Langston |
|
|
For questions or to report errors, please send us a note. |